Competitive Advantage1:1. Operating Easily All Automatic | Competitive Advantage2:2. Self-Cleaning to Save Manwork and Time |
Competitive Advantage3:3. Sanitary Food-Grade | Competitive Advantage4:4. Durable with a Long Life Time |
Trademark:SBN | Transport Package:Wooden Case |
Specification:CE Certificate | Origin:Jina Shandong, China Mainland |
HS Code:8438800000 |
Parameters:
Model | Installed Power (kw) | Power Consumption (kw) | Capacity (kg/h) | Dimension (m) |
D65 | 74 | 52 | 120-180 | 17*1.2*2.2 |
D70 | 95 | 70 | 200-300 | 20*1.5*2.2 |
D75 | 110 | 82 | 250-400 | 26*1.5*2.2 |
D85 | 139 | 104 | 400-800 | 28*3.5*4 |
Features
*The feeder,cutter and main shaft are all controlled with inverter to ensure smooth running.
*Wear parts are made of special anti-wear alloy with long service life.
*It can process floating,sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
*Equipped with barrel heating system which makes it easy to control the quality of products.
*Low malfunction rate and easy to adjust and maintain.
*It is mainly used to produce aqua feed, pet food, textured protein and other special feed.
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved